<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grammar Abuse in signage: part 15</title>
	<atom:link href="http://www.grammarblog.co.uk/2007/12/grammar-abuse-in-signage-part-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grammarblog.co.uk/2007/12/grammar-abuse-in-signage-part-15/</link>
	<description>A blog about spelling, punctuation and grammar</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Jeff Cutler</title>
		<link>http://www.grammarblog.co.uk/2007/12/grammar-abuse-in-signage-part-15/comment-page-1/#comment-456</link>
		<dc:creator>Jeff Cutler</dc:creator>
		<pubDate>Sun, 23 Dec 2007 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://65.38.103.143/~grammarb/blog/?p=133#comment-456</guid>
		<description>OK. I took this photo. I onw it!&lt;br/&gt;&lt;br/&gt;And when I was builting my blog&quot; it was truly super.&lt;br/&gt;&lt;br/&gt;http://www.bowlofcheese.com&lt;br/&gt;&lt;br/&gt;or see the first shot of it on&lt;br/&gt;&lt;br/&gt;http://www.bowlofcheese.tumblr.com&lt;br/&gt;&lt;br/&gt;Really.&lt;br/&gt;&lt;br/&gt;OH. BTW, the sign is just larger than an 8.5 x 11 and is mounted on grey/black see-through plastic. It&#039;s the specials board at my work. Not telling you where.&lt;br/&gt;&lt;br/&gt;Jeff</description>
		<content:encoded><![CDATA[<p>OK. I took this photo. I onw it!And when I was builting my blog&#8221; it was truly super.<a href="http://www.bowlofcheese.com">http://www.bowlofcheese.com</a>or see the first shot of it on<a href="http://www.bowlofcheese.tumblr.com">http://www.bowlofcheese.tumblr.com</a>Really.OH. BTW, the sign is just larger than an 8.5 x 11 and is mounted on grey/black see-through plastic. It&#8217;s the specials board at my work. Not telling you where.Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Red Pen</title>
		<link>http://www.grammarblog.co.uk/2007/12/grammar-abuse-in-signage-part-15/comment-page-1/#comment-455</link>
		<dc:creator>Mighty Red Pen</dc:creator>
		<pubDate>Sat, 22 Dec 2007 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://65.38.103.143/~grammarb/blog/?p=133#comment-455</guid>
		<description>Um, what&#039;s a &lt;i&gt;super&lt;/i&gt; taco, anyway?</description>
		<content:encoded><![CDATA[<p>Um, what&#8217;s a <i>super</i> taco, anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://www.grammarblog.co.uk/2007/12/grammar-abuse-in-signage-part-15/comment-page-1/#comment-446</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://65.38.103.143/~grammarb/blog/?p=133#comment-446</guid>
		<description>Going by the perspective of the black backing to the white paper, it almost looks like an A1 flip-chart. That&#039;s a chart of A1-sized paper, by the way, rather than a flipchart dedicated to the boyband A1. I bet even the members of A1 know when to use the past tense of the verb &#039;to build&#039;.</description>
		<content:encoded><![CDATA[<p>Going by the perspective of the black backing to the white paper, it almost looks like an A1 flip-chart. That&#8217;s a chart of A1-sized paper, by the way, rather than a flipchart dedicated to the boyband A1. I bet even the members of A1 know when to use the past tense of the verb &#8216;to build&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gez</title>
		<link>http://www.grammarblog.co.uk/2007/12/grammar-abuse-in-signage-part-15/comment-page-1/#comment-442</link>
		<dc:creator>Gez</dc:creator>
		<pubDate>Fri, 21 Dec 2007 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://65.38.103.143/~grammarb/blog/?p=133#comment-442</guid>
		<description>Erm, I&#039;ve just looked at it again and I&#039;m not sure it&#039;s a sign. Is it a menu? I can&#039;t tell the true size without a reference. It&#039;s like looking at a Picasso.</description>
		<content:encoded><![CDATA[<p>Erm, I&#8217;ve just looked at it again and I&#8217;m not sure it&#8217;s a sign. Is it a menu? I can&#8217;t tell the true size without a reference. It&#8217;s like looking at a Picasso.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.grammarblog.co.uk/2007/12/grammar-abuse-in-signage-part-15/comment-page-1/#comment-441</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://65.38.103.143/~grammarb/blog/?p=133#comment-441</guid>
		<description>Come on, Gez. It easily beats your so-called &quot;Worst sine Ever. &lt;br/&gt;&lt;br/&gt;I can smell a competition. With prizes perhaps?</description>
		<content:encoded><![CDATA[<p>Come on, Gez. It easily beats your so-called &#8220;Worst sine Ever. I can smell a competition. With prizes perhaps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

